Operations benchmark
Operations360 versus Current RMS / OnRent Events
Baseline verified 2026-08-25; later checks are dated individually below. Unchecked claims retain the baseline date.
This page keeps only operationally verifiable claims. Items without clear public evidence are marked as not publicly confirmed, never as absent.
Source evidence
Only capabilities directly supported by the linked Current RMS materials are marked. An unknown cell is not a claim that the capability is absent.
The official 1 May 2026 announcement identifies Current RMS as becoming OnRent Events. This check confirms naming only, not feature coverage or equivalence with other OnRent products. Official naming announcement · Naming only verified .
How to read this matrix
- Live = publicly described and active
- Beta = available with partial production scope
- Planned = documented intent, not yet guaranteed operationally
- Not publicly confirmed = no clear claim in the cited source
If columns extend beyond the screen, scroll this table horizontally. Keyboard users can focus the table region and use the Left and Right arrow keys.
| Category | Operations360 | Current RMS / OnRent Events | Evidence note |
|---|---|---|---|
| Rental inventory | Live | Live | Status is limited to the linked public source; implementation depth and plan availability may differ. Source |
| Serialized assets | Live | Live | Status is limited to the linked public source; implementation depth and plan availability may differ. Source |
| Availability | Live | Live | Status is limited to the linked public source; implementation depth and plan availability may differ. Source |
| Warehouse | Live | Live | Status is limited to the linked public source; implementation depth and plan availability may differ. Source |
| QR/barcode | Beta | Live | Status is limited to the linked public source; implementation depth and plan availability may differ. Source |
| QC | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| Crew | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| Logistics | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| Sub-rentals | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| GST | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| TDS | Beta | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| E-way bill | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| IRN/e-invoice | Beta | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| Multi-location | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| India focus | Live | Not publicly confirmed | Not confirmed from the cited public source during the latest review. Source |
| API/integrations | Beta | Live | Status is limited to the linked public source; implementation depth and plan availability may differ. Source |
Who each approach may suit
Current RMS / OnRent Events may suit
Established rental businesses seeking a mature cloud rental-management product and its existing ecosystem.
Operations360 may suit
Indian event-equipment rental teams that want Production, inventory, warehouse execution, people, logistics and India-specific commercial evidence connected in one operational record.